If you run a Value-Based Care Organization, take our 3-minute self-assessment

chartdemo

Table of Readiness
Driver Priority Proficiency Alignment Total
Readiness Score (0-15) 0 0 0 0 0 0 0 0/td>
Financial Health and Stability 2.0 2.0 4.0 0.00 0.00 0.00 0.00 3.75
Data Analytics and Infrastructure 1.5 4.0 4.0 0.00 0.00 0.00 0.00 1.71
Risk Management Capabilities 3.4 5.0 5.0 0.00 0.00 0.00 0.00 1.71
Contracting and Network Development 3.2 4.3 3.4 0.00 0.00 0.00 0.00 1.88
Clinical Integration and Care Coordination 4.5 4.1 3.4 0.00 0.00 0.00 0.00 3.32
Patient Engagement and Population Health Management 1.9 4.2 3.2 0.30 0.13 0.00 0.00 5.20
Organizational Culture and Leadership 1.0 4.3 3.0 2.14 1.74 0.39 0.13 11.45
Total 10.0td>

9.5 13.4 10.9d>

12 9.3d>

8.3d>

 
S 2.66 4.74 0.43 0.00 0.00 0.00 0.00 7.83
SSW 2.96 4.14 0.26 0.00 0.00 0.00 0.00 7.37
SW 2.53 4.01 1.22 0.49 0.13 0.00 0.00 8.39
WSW 1.97 2.66 1.97 0.79 0.30 0.00 0.00 7.70
W 1.64 1.71 0.92 1.45 0.26 0.10 0.00 6.09
WNW 1.32 2.40 0.99 1.61 0.33 0.00 0.00 6.64
NW 1.58 4.28 1.28 0.76 0.66 0.69 0.03 9.28
NNW 1.51 5.00 1.32 0.13 0.23 0.13 0.07 8.39
Total 10.0td>

9.5 13.4 10.9d>

12 9.3d>

8.3d>

 

Summary Table (raw data)

Category Overall Score Priority Proficiency Alignment
Financial Health and Stability 3.3 2.0 4.0 4.0
Data Analytics and Infrastructure 3.2 1.5 4.0 4.0
Risk Management Capabilities 4.5 3.4 5.0 5.0
Contracting and Network Development 3.6 3.2 4.3 3.4
Clinical Integration and Care Coordination 4.0 4.5 4.1 3.4
Patient Engagement and Population Health Management 3.1 1.9 4.2 3.2
Organizational Culture and Leadership 2.8 1.0 4.3 3.0
Share this assessment: